top of page
SoCal Resources
Name | Counties Served | Website Link |
|---|---|---|
San Gabriel / Pomona Regional Center | The cities of El Monte, Monrovia, Pomona, and Glendora within the county of Los Angeles | https://www.sgprc.org/ |
South Central Los Angeles Regional Center | The health districts of Compton, San Antonio, South, Southeast, and Southwest within the county of Los Angeles | https://sclarc.org/ |
Westside Regional Center | The health districts of Inglewood and Santa Monica-West within the county of Los Angeles | https://westsiderc.org/ |
Valley Mountain Regional Center | Amador, Calaveras, San Joaquin, Stanislaus, and Tuolumne counties | https://www.vmrc.net/ |
North Los Angeles County Regional Center | The health districts of East Valley, San Fernando, and West Valley within the city of Los Angeles | https://www.nlacrc.org/ |
Alta California Regional Center | Alpine, Colusa, El Dorado, Nevada, Placer, Sacramento, Sierra, Sutter, Yolo, and Yuba counties | https://www.altaregional.org/ |
Eastern Los Angeles Regional Center | The health districts of Alhambra, East Los Angeles, Northeast, and Whittier within the county of Los Angeles. | https://www.elarc.org/ |
North Bay Regional Center | Napa, Solano, and Sonoma counties | https://nbrc.net/ |
Far Northern Regional Center | Butte, Glenn, Lassen, Modoc, Plumas, Shasta, Siskiyou, Tehama, and Trinity counties | https://www.farnorthernrc.org/ |
bottom of page