top of page
SoCal Resources
Name | Counties Served | Website Link |
|---|---|---|
Redwood Coast Regional Center | Del Norte, Humboldt, Mendocino and Lake counties | https://redwoodcoastrc.org/ |
Golden Gate Regional Center | Marin, San Francisco, and San Mateo. | https://www.ggrc.org/ |
Central Valley Regional Center | Fresno, Kings, Madera, Mariposa, Merced, and Tulare counties | https://www.cvrc.org/ |
San Diego Regional Center | Imperial and San Diego counties | https://www.sdrc.org/ |
Regional Center of East Bay | Alameda and Contra Costa counties | https://www.rceb.org/ |
Frank D. Lanterman Regional Center | The health districts of Central, Glendale, Hollywood-Wilshire, and Pasadena within the county of Los Angeles. | https://lanterman.org/ |
Kern Regional Center | Inyo, Kern, and Mono Counties | https://kernrc.org/ |
Harbor Regional Center | The health districts of Bellflower, Harbor, Long Beach, and Torrance within the city of Los Angeles. | https://www.harborrc.org/ |
San Andreas Regional Center | Monterey, San Benito, Santa Clara, and Santa Cruz | https://www.sanandreasregional.org/ |
Inland Regional Center | Riverside and San Bernardino. | https://www.inlandrc.org/ |
Tri Counties Regional Center | San Luis Obispo, Santa Barbara, and Ventura counties | https://www.tri-counties.org/ |
Regional Center of Orange County | Orange County | https://www.rcocdd.com/ |
bottom of page