top of page
SoCal Resources
Name | Counties Served | Website Link |
|---|---|---|
Redwood Coast Regional Center | Del Norte, Humboldt, Mendocino and Lake counties | https://redwoodcoastrc.org/ |
Golden Gate Regional Center | Marin, San Francisco, and San Mateo. | https://www.ggrc.org/ |
Central Valley Regional Center | Fresno, Kings, Madera, Mariposa, Merced, and Tulare counties | https://www.cvrc.org/ |
San Diego Regional Center | Imperial and San Diego counties | https://www.sdrc.org/ |
Regional Center of East Bay | Alameda and Contra Costa counties | https://www.rceb.org/ |
Frank D. Lanterman Regional Center | The health districts of Central, Glendale, Hollywood-Wilshire, and Pasadena within the county of Los Angeles. | https://lanterman.org/ |
Kern Regional Center | Inyo, Kern, and Mono Counties | https://kernrc.org/ |
Harbor Regional Center | The health districts of Bellflower, Harbor, Long Beach, and Torrance within the city of Los Angeles. | https://www.harborrc.org/ |
San Andreas Regional Center | Monterey, San Benito, Santa Clara, and Santa Cruz | https://www.sanandreasregional.org/ |
Inland Regional Center | Riverside and San Bernardino. | https://www.inlandrc.org/ |
Tri Counties Regional Center | San Luis Obispo, Santa Barbara, and Ventura counties | https://www.tri-counties.org/ |
Regional Center of Orange County | Orange County | https://www.rcocdd.com/ |
San Gabriel / Pomona Regional Center | The cities of El Monte, Monrovia, Pomona, and Glendora within the county of Los Angeles | https://www.sgprc.org/ |
South Central Los Angeles Regional Center | The health districts of Compton, San Antonio, South, Southeast, and Southwest within the county of Los Angeles | https://sclarc.org/ |
Westside Regional Center | The health districts of Inglewood and Santa Monica-West within the county of Los Angeles | https://westsiderc.org/ |
Valley Mountain Regional Center | Amador, Calaveras, San Joaquin, Stanislaus, and Tuolumne counties | https://www.vmrc.net/ |
North Los Angeles County Regional Center | The health districts of East Valley, San Fernando, and West Valley within the city of Los Angeles | https://www.nlacrc.org/ |
Alta California Regional Center | Alpine, Colusa, El Dorado, Nevada, Placer, Sacramento, Sierra, Sutter, Yolo, and Yuba counties | https://www.altaregional.org/ |
Eastern Los Angeles Regional Center | The health districts of Alhambra, East Los Angeles, Northeast, and Whittier within the county of Los Angeles. | https://www.elarc.org/ |
North Bay Regional Center | Napa, Solano, and Sonoma counties | https://nbrc.net/ |
Far Northern Regional Center | Butte, Glenn, Lassen, Modoc, Plumas, Shasta, Siskiyou, Tehama, and Trinity counties | https://www.farnorthernrc.org/ |
bottom of page